

Specifications
Reference | Ø 1 (mm) | DN 1 | Thickness (mm) | Material |
---|---|---|---|---|
ICAM4025 | 25.0 | 20 | 1.5 | AISI 304L |
ICAM6025 | 25.0 | 20 | 1.5 | AISI 316L |
ICAM4028 | 28.0 | 20 | 1.5 | AISI 304L |
ICAM6028 | 28.0 | 20 | 1.5 | AISI 316L |
ICAM4033 | 33.0 | 25 | 1.5 | AISI 304L |
ICAM6033 | 33.0 | 25 | 1.5 | AISI 316L |
ICAM4043 | 43.0 | 40 | 1.5 | AISI 304L |
ICAM6043 | 43.0 | 40 | 1.5 | AISI 316L |
ICAM4050 | 50.8 | 50 | 1.5 | AISI 304L |
ICAM6050 | 50.8 | 50 | 1.5 | AISI 316L |
ICAM4053 | 53.0 | 50 | 1.5 | AISI 304L |
ICAM6053 | 53.0 | 50 | 1.5 | AISI 316L |
ICAM4063 | 63.5 | 50 | 1.5 | AISI 304L |
ICAM6063 | 63.5 | 50 | 1.5 | AISI 316L |
ICAM4070 | 70.0 | 65 | 2 | AISI 304L |
ICAM6070 | 70.0 | 65 | 2 | AISI 316L |
ICAM4073 | 73.0 | 65 | 1.5 | AISI 304L |
ICAM6073 | 73.0 | 65 | 1.5 | AISI 316L |
ICAM4084 | 84.0 | 80 | 2 | AISI 304L |
ICAM6084 | 84.0 | 80 | 2 | AISI 316L |
ICAM4104 | 104.0 | 100 | 2 | AISI 304L |
ICAM6104 | 104.0 | 100 | 2 | AISI 316L |
ICAM4129 | 129.0 | 125 | 2 | AISI 304L |
ICAM6129 | 129.0 | 125 | 2 | AISI 316L |
ICAM4154 | 154.0 | 150 | 2 | AISI 304L |
ICAM6154 | 154.0 | 150 | 2 | AISI 316L |
ICAM4204 | 204.0 | 200 | 2 | AISI 304L |
ICAM6204 | 204.0 | 200 | 2 | AISI 316L |
ICAM4254 | 254.0 | 250 | 2 | AISI 304L |
ICAM6254 | 254.0 | 250 | 2 | AISI 316L |
ICAM4304 | 304.0 | 300 | 2 | AISI 304L |
ICAM6304 | 304.0 | 300 | 2 | AISI 316L |
ICAM4354 | 354.0 | 300 | 2 | AISI 304L |
ICAM6354 | 354.0 | 300 | 2 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
Data Sheet | FR | 362,02 KB | |
FT CAP INOX AISI 304L MILIMÉTRICO.pdf | Data Sheet | ES | 362,02 KB |
FT FONDI BOMBATI AISI 304L MILIMETRICO.pdf | Data Sheet | IT | 362,31 KB |
FT TAMPÃO INOX AISI 304L MILIMÉTRICO.pdf | Data Sheet | PT | 363,60 KB |
DS AISI 304L INOX CAP MILLIMETRIC.pdf | Data Sheet | EN | 362,02 KB |
FT CAP INOX AISI 316L MILIMÉTRICO.pdf | Data Sheet | ES | 352,04 KB |
FT FONDI BOMBATI AISI 316L MILIMETRICO.pdf | Data Sheet | IT | 352,07 KB |
FT TAMPÃO INOX AISI 316L MILIMÉTRICO.pdf | Data Sheet | PT | 353,24 KB |
DS AISI 316L INOX CAP MILLIMETRIC.pdf | Data Sheet | EN | 352,04 KB |
Data Sheet | FR | 352,04 KB | |
IMAGE HQ SSF-ICAM.jpg | HQ Image | 1,26 MB |